Apps
ops4life is an open-source collective and platform focused on high-performance operations — DevOps, SRE, Kubernetes, and Infrastructure as Code. All running services on ops4life.com.
Learning (public)
| App | URL | Description |
|---|---|---|
| Homepage | ops4life.com | Public landing page |
| LearnIaC | learniac.ops4life.com | Infrastructure as Code guides |
| LearnK8s | learnk8s.ops4life.com | Hands-on Kubernetes learning site |
| LearnMLOps | learnmlops.ops4life.com | Practical MLOps guides for DevOps engineers |
| LearnOtel | learnotel.ops4life.com | Hands-on OpenTelemetry course |
| PythonDSA | pythondsa.ops4life.com | Python DSA guides for coding interviews |
| Roadmaps | roadmap.ops4life.com | Interactive DevOps/DevSecOps/MLOps/AWS-cert/Azure-cert learning paths and exam guides |
| SystemDesign | systemdesign.ops4life.com | System design & DSA guides with visual diagrams |
| TechFeed | techfeed.ops4life.com | Cloud/K8s/Claude release notes, searchable & subscribable |
| Docs | docs.ops4life.com | This documentation site |
LearnMLOps sandbox (private)
| App | URL | Description | Auth |
|---|---|---|---|
| Jupyter Sandbox | notebook.ops4life.com | Interactive Python notebooks paired with LearnMLOps | Built-in (token) |
| MLflow | mlflow.ops4life.com | ML experiment tracking & model registry | Built-in login |
| Airflow | airflow.ops4life.com | DAG-based pipeline orchestration | Built-in login |
Development
| App | URL | Description | Auth |
|---|---|---|---|
| DevEx | devex.ops4life.com | Scaffold Docker Compose stacks on GitHub; observability tab (uptime, repo health, DORA, SRE error budgets) | GitHub OAuth |
| Code Server | code.ops4life.com | Browser-based VS Code with GitHub OAuth and gh CLI | Authentik SSO |
| Ops MCP (offline) | ops-mcp.ops4life.com | Vendor-neutral remote MCP server exposing ops tools (deploy, restart, logs, health, git, host diagnostics) to any MCP client — taken offline 2026-09-03, not needed for now | OAuth 2.1 (Authentik-delegated) |
| Agent | agent.ops4life.com | Otto — personal AI assistant (nanobot framework), Claude Pro + Gemini Pro subscription-backed | Authentik SSO |
Identity & Infrastructure
| App | URL | Description | Auth |
|---|---|---|---|
| Authentik | authentik.ops4life.com | Identity provider & SSO for all services | Authentik built-in |
| Admin (Cockpit) | admin.ops4life.com | Native server management console — system resources, services, storage, network | Cockpit built-in login (not behind Authentik) |
| Traefik | traefik.ops4life.com | Edge router / reverse proxy dashboard; TLS termination | Authentik SSO |
| Portainer | portainer.ops4life.com | Docker container management UI | Built-in login |
| Guacamole | guacamole.ops4life.com | Browser-based remote desktop gateway (RDP/SSH/VNC) | Authentik SSO |
| K8s Cluster | k8s.ops4life.com | HA k3d practice cluster, managed via Headlamp | Authentik OIDC (via Headlamp) |
| OpenStack | openstack.ops4life.com | All-in-one Kolla-Ansible OpenStack lab (Horizon UI) | Keystone built-in login |
| Status | status.ops4life.com | Public Atlassian Statuspage | None |
Data & Storage
| App | URL | Description | Auth |
|---|---|---|---|
| MinIO | minio.ops4life.com | S3-compatible object storage (MLflow artifacts, DVC remotes) | Authentik SSO |
| pgAdmin | pgadmin.ops4life.com | Web-based PostgreSQL administration | OIDC (Authentik) |
| RedisInsight | redisinsight.ops4life.com | Admin UI for the shared Redis instance | Authentik SSO |
| Listmonk | listmonk.ops4life.com | Self-hosted newsletter & mailing list manager | OIDC (Authentik) |
Automation & DevTools
| App | URL | Description | Auth |
|---|---|---|---|
| n8n | n8n.ops4life.com | Visual workflow automation platform | Built-in login |
| 9hub | 9hub.ops4life.com | AI infrastructure management — one endpoint for AI providers, keys, usage, routing | Built-in login (OIDC optional) |
| Uptime Kuma | kuma.ops4life.com | Self-hosted uptime monitoring with status pages & alerts | Built-in login |
| Insights | insights.ops4life.com | Weekly Claude Code session analytics | Authentik SSO |
| SRE Ops | sre.ops4life.com | Live SRE dashboard — SLOs, golden signals, error budget burn (powered by sre-framework) | Authentik SSO |
| Reports | reports.ops4life.com | Security scan report viewer (DAST/load/SAST results in MinIO) | Authentik SSO |
| Graphify | graphify.ops4life.com | Team knowledge graph viewer/trigger for the repo's Graphify graph | Authentik SSO |
Not exposed via Traefik
- New Relic Infra — host metrics/logs/APM agent, no local UI (data lives in New Relic cloud). Sole observability backend; the self-hosted Prometheus/Grafana/Loki/Tempo stack and Grafana Cloud Alloy collector were both decommissioned in favor of it.